Iranian Dates Comparison Guide
Iranian Dates Comparison Guide
Use this guide to compare our six main date varieties by texture, moisture, taste, and best use case — helpful for choosing the right product for your target market.
| Variety | Texture | Moisture | Taste | Best For |
|---|---|---|---|---|
| Piarom | Semi-dry, chewy | Low | Rich, caramel-like | Premium/gift packaging, long shelf life |
| Mazafati | Soft, moist | High (15-25%) | Sweet, delicate | Fresh/refrigerated retail, Ramadan season |
| Zahedi | Semi-dry, firm | Low-medium | Mild, less sweet | Bulk/industrial use, long transport |
| Sayer | Semi-soft | Medium | Balanced sweetness | General wholesale/retail export |
| Kheneizi | Semi-soft | Medium | Distinct, rich | Specialty/regional markets |
| Berim | Soft, fleshy | Medium (15-20%) | Sweet, mild | Daily consumption, traditional sweets |
Have more questions about choosing the right variety for your country? Visit our FAQ page or contact our sales team via WhatsApp.